Academic Council Members 2023-2024
List of Academic Council Membership 2023-2024 |
||
Position | Name | Term |
Ex-Officio Members | ||
Chancellor | Mitch Frazer | Ex-officio |
President (Chair) | Steven Murphy1 | Ex-officio |
Provost & VP Academic | Lori Livingston | Ex-officio |
Academic Administrator Responsible for Research | Les Jacobs | Ex-officio |
Academic Administrator Responsible for Quality Enhancement | Lori Livingston | Ex-officio |
Dean Graduate Studies | Ted Christou | Ex-officio |
University Librarian | Catherine Davidson | Ex-officio |
Registrar | Joe Stokes | Ex-officio |
Dean of Business & Information Technology | Carolyn McGregor | Ex-officio |
Dean of Education | Robin Kay | Ex-officio |
Dean of Engineering & Applied Science | Hossam Kishawy | Ex-officio |
Dean of Health Sciences | Carol Rodgers | Ex-officio |
Dean of Science | Greg Crawford | Ex-officio |
Dean of Social Science & Humanities | Peter Stoett | Ex-officio |
Senior Administrator Responsible for Student Life | Mary Bluechardt | Ex-officio |
Governor | Dwight Thompson | Board appointment |
COU Academic Colleague | Alyson King | until June 24 |
Elected Members | ||
Faculty of Business & Information Technology | Nader Azad | July 21 – June 24 |
Faculty of Business & Information Technology | Mehdi Hossein Nejad | July 22 – June 25 |
Faculty of Business & Information Technology | Ferdinand Jones | July 21 – June 24 |
Faculty of Education | Wendy Barber | July 23 - June 26 |
Faculty of Engineering & Applied Science | Ramiro Liscano | July 21 – June 24 |
Faculty of Engineering & Applied Science | Scott Nokleby | July 22 – June 25 |
Faculty of Engineering & Applied Science | Sayyeed Ali Hosseini | Sept 22 - Aug 25 |
Faculty of Health Sciences | JoAnne Arcand | July 23 - June 26 |
Faculty of Health Sciences | Toba Bryant | July 22 – June 25 |
Faculty of Health Sciences | Elita Partosoedarso | July 21 – June 24 |
Faculty of Science | Fedor Naumkin | July 23 - June 26 |
Faculty of Science | Denina Simmons | July 23 - June 26 |
Faculty of Science | Robert Bailey | July 22 – June 25 |
Faculty of Social Science & Humanities | Ruth Felder | July 21 – June 24 |
Faculty of Social Science & Humanities | Scott Aquanno | July 23 - June 26 |
Faculty of Social Science & Humanities | Shannon Vettor | July 23 - June 26 |
Faculty At-Large | Shanti Fernando | July 23 - June 26 |
Faculty At-Large | Mikael Eklund | July 23 - June 26 |
Faculty At-Large | Ana Duff | July 21 – June 24 |
Faculty At-Large | Asifa Aamir | Oct 23 - June 26 |
Faculty At-Large | Ahmad Barari | July 22 - June 25 |
Faculty At-Large | Mihai Beligan | Oct 23 - June 26 |
Faculty At-Large | Amir Rastpour | July 21 – June 24 |
Faculty At-Large | Robyn Ruttenberg-Rozen | July 21 – June 24 |
Undergraduate Student and Board of Governors Liaison | Oghenetega (Tega) Ubor | Sept 23 – Aug 24 |
Undergraduate Student | Breanne McAlpin | Sept 23 – Aug 24 |
Undergraduate Student | MaryCae Serote | Sept 23 – Aug 24 |
Undergraduate Student | Samantha Brown | Sept 23 – Aug 24 |
Graduate Student | Ifrodet Giorgees | Sept 23 – Aug 24 |
Graduate Student | Michael Watterworth | Sept 23 – Aug 24 |
Administrative Staff member | Patricia MacMillan | Dec 21 – June 24 |
Interim University Secretary | Krista Hester | Ex-officio (non-voting) |
COU Academic Colleague Alternate | Ramiro Liscano | July 21 – June 24 |
1. Also holds a seat on the Academic Council Steering Committee |